Trending

Maruti Car Discounts July 2024 – Swift, Brezza, Dzire, Alto, WagonR

vickynedrick@gmail.com | Nedrick News Published: 05 Jul 2024, 12:00 AM | Updated: 05 Jul 2024, 12:00 AM

Maruti Alto K10 Discounts July 2024 The highest savings are on the Alto K10 AGS which extends upto Rs 75,100. These include Rs 40,000 cash discount, Rs 15,000 exchange offer, additional exchange benefit on cars under 7 years old and Rs 8,100 in the form of corporate benefit. Buyers of the MT trim also stand to gain upto Rs 70,100 in the form of Rs 35,000 cash discount and similar other offers as presented on the AGS trim.

Maruti Alto K10 CNG is on offer at a total saving of Rs 65,000 with a 30,000 cash benefit. Maruti S-Presso Discounts Upto Rs 63,000 Maruti S-Presso MT and CNG variants are at a cash discount of Rs 35,000 while the AGS trim is presented at a cash discount of Rs 40,000. With similar exchange offer and corporate offers at Rs 15,000 and Rs 8,100 respectively, savings range from Rs 58,100 to Rs 63,100.

Maruti Suzuki added new variants to the Alto K10, S-Presso and Celerio last month with the ‘Dream Series Limited Edition’. Maruti Discounts on WagonR – Upto Rs 63,000 Maruti WagonR, priced from Rs 5.54 lakh (ex-showroom) gets more exciting with cash discounts and exchange offers along with corporate benefits on MT, AGS and CNG trims. These discounts and benefits range from Rs 43,100 to Rs 63,100 through the month of July 2024.

Maruti Car Discounts July 2024

No Maruti Arena Discounts July 2024 Cash Discount Exchange Additional Exchange Bonus (7+ Yrs) Corp. Offer Total Upto
1 Alto K10 (P) MT 35,000 15,000 12,000 8,100 70,100
2 Alto K10 (P) AGS 40,000 15,000 12,000 8,100 75,100
3 Alto K10 (CNG) 30,000 15,000 12,000 8,100 65,100
4 S-Presso (P) MT 35,000 15,000 0 8,100 58,100
5 S-Presso (P) AGS 40,000 15,000 0 8,100 63,100
6 S-Presso (CNG) 35,000 15,000 0 8,100 58,100
7 WagonR (P) MT 1.0L 30,000 15,000 5,000 8,100 58,100
8 WagonR (P) MT 1.2L 30,000 15,000 5,000 8,100 58,100
9 WagonR (P) AGS 1.0L 35,000 15,000 5,000 8,100 63,100
10 WagonR (P) AGS 1.2L 35,000 15,000 5,000 8,100 63,100
11 WagonR (CNG) 15,000 15,000 5,000 8,100 43,100
12 Celerio (P) MT 35,000 15,000 0 8,100 58,100
13 Celerio (P) AGS 35,000 15,000 0 8,100 58,100
14 Celerio (CNG) 40,000 15,000 0 8,100 63,100
15 Old Swift (P) MT 15,000 15,000 5,000 2,100 37,100
16 Old Swift (P) AGS 20,000 15,000 5,000 2,100 42,100
17 Old Swift (CNG) 0 15,000 5,000 2,100 22,100
18 New Swift (P) MT 0 15,000 0 2,100 17,100
19 New Swift (P) AGS 0 15,000 0 2,100 17,100
20 New Swift (CNG) 0 0 0 2,100 2,100
21 Dzire (P) MT 10,000 15,000 0 0 25,000
22 Dzire (P) AGS 15,000 15,000 0 0 30,000
23 Dzire (CNG) 0 0 0 0 0
24 Brezza (P) 10,000 15,000 0 0 25,000
25 Brezza (CNG) 0 0 0 0 0
26 Ertiga (P/CNG) 0 0 0 0 0
27 Eeco (P) 10,000 15,000 0 8,100 33,100
28 Eeco (CNG) 10,000 15,000 0 8,100 33,100
29 Eeco (Cargo) (P) 10,000 15,000 0 8,100 33,100
30 Eeco (Cargo) (CNG) 10,000 15,000 0 8,100 33,100
31 Eeco (Ambulance) 0 0 0 0 0
32 Tour S (P) 0 15,000 0 10,000 25,000
33 Tour S CNG) 0 0 0 0 0
34 Tour H1 (P) 35,000 15,000 0 15,000 65,000
35 Tour H1 (CNG) 30,000 15,000 0 15,000 60,000
36 Tour H3 (P) 30,000 15,000 0 12,000 57,000
37 Tour H3 (CNG) 15,000 15,000 0 4,000 34,000
38 Tour V (P) 10,000 15,000 0 12,000 37,000
39 Tour V (CNG) 10,000 15,000 0 12,000 37,000
40 Tour M (P) 0 0 0 5,000 5,000
41 Tour M (CNG) 0 0 0 0 0

vickynedrick@gmail.com

vickynedrick@gmail.com https://nedricknews.com

Leave a Reply

Your email address will not be published. Required fields are marked *

Editor's Picks

Latest News

©2026- All Right Reserved. Manage By Marketing Sheds