As of January 2025, here are some top-performing Equity Linked Savings Schemes (ELSS) mutual funds in India:
Fund Name | 3-Year Return | 5-Year Return | Fund Size (₹ Cr) | Key Holdings |
---|---|---|---|---|
Quant ELSS Tax Saver Fund | 13.56% | 30.21% | 10,513 | Reliance Industries, JIO Financial Services, Adani Power, Larsen & Toubro, Grasim Industries |
Bank of India ELSS Tax Saver Fund | 14.43% | 23.53% | 1,441 | HDFC Bank, State Bank of India, Vedanta, Coforge, NTPC Green Energy |
SBI Long Term Equity Fund | 21.33% | 23.43% | 27,791 | HDFC Bank, Reliance Industries, ICICI Bank, Bharti Airtel, Mahindra & Mahindra |
Parag Parikh ELSS Tax Saver Fund | 16.33% | 23.23% | 4,507 | Bajaj Holdings, HDFC Bank, Power Grid Corporation, Coal India, ITC |
Motilal Oswal ELSS Tax Saver Fund | 22.66% | 24.18% | 4,415 | Not specified |
These funds have demonstrated strong performance over the past few years. However, it’s essential to assess your risk tolerance and investment goals before making a decision. Consulting with a financial advisor can help tailor choices to your specific needs.